| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHL19-F500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 18.5″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1366×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness/Luminance | 220cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 600:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle(H/V) | 90°(H)/65°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standard) | 20W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.1kg (4.6lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 2.8kg (6.2lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Width | 13.16mm(U), 12.61mm(R/L), 21.16mm(B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 100×100mm (3.9“×3.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension without base (W×H×D) | 446.8×276.0×39.0mm (17.6″×10.9″×1.5″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package(W×H×D) | 491×411×127mm (19.3″×16.2″×5.0″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | VGA cable, power adapter, pedestal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





There are no reviews yet.